CFORCE 850 XC
CFORCE 850XC features both outstanding performance and versatility. Configured with powerful and responsive hardcore engine, it is sure to provide you with great riding experience and also rich in accessories engineered to maximize the riding fun.
* The model picture is only for your reference. The vehicle configuration may be subject to change due to local laws and regulations in different countries and regions.
CFORCE 850XC SPECIFICATIONS
The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.
SPECIFICATIONS
| Engine | V-Twin cylinder,Liquid cooled,4-stroke,SOHC,8-Valve |
| Displacement | 800 cc |
| Bore x Stroke91x61.5 mm | 91×61.5 mm |
| Compression Ratio | 10.3±0.5:1 |
| Fuel Supply | EFI |
| Ignition | ECU |
| Transmission | CVT |
| Length x Width x Height | 2395x1264x1420 mm |
| Wheelbase | 1480 mm |
| Seat Height | 585 mm |
| Minimum Ground Clearance | 285 mm |
| Curb Weight | 480 kg |
| Payload Capacity | 240 kg |
| Fuel Capacity | 30±1 L |
| Colors | Lava Orange, Titanium Gray, Athens Blue, Truetimber Camo |
| Drive | 2WD/4WD/Front differential lock |
| Brake | Front wheel hydraulic disc + rear wheel central axle brake |
| Suspension | Front: Double A-arm, Independent suspension Rear: Trailing arm, Independent suspension |
| Shock Absorber | Coil spring + oil damping (optional coil spring + air damping) |
| Rim | Front:14×7.0 AT Rear: 14×8.0 AT |
| Tire | Front: 26×9.00-14 Rear: 26×11.00-14 |

WORKING HOURS
Saturday to Thursday
Timing : 9.00AM – 9.00PM
Friday : 04:00PM – 8:00PM
