UFORCE 1000
The UFORCE 1000 is definitely the all-round winner in the CFMOTO utility range with reasonable ergonomics, outstanding design, potent power and excellent handling performance. The on-demand 2WD/4WD switch and other integrated technologies further improve its utility features. The UFORCE 1000 will help you tackle problems while assuring you of a sporty, comfortable, safe and pleasing ride.
* The model picture is only for your reference. The vehicle configuration may be subject to change due to local laws and regulations in different countries and regions.
UFC 1000 SPECIFICATIONS
The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.
SPECIFICATIONS
| Engine Type | V-Twin cylinder,Liquid cooled,4-stroke,8-Valve,SOHC |
| Displacement | 963 cc |
| Maximum Power | 58/7000 kW/rpm |
| Maximum Torque | 79/6500 N.m/rpm |
| Compression Ratio | 10.6:1 |
| Fuel Supply | EFI |
| Ignition | ECU |
| Transmission | CVT |
| Length x Width x Height | 2945×1615×1850 mm |
| Wheelbase | 2050 mm |
| Seat Height | 500 mm |
| Minimum Ground Distance | 280 mm |
| Curb Weight | 690 kg |
| Payload Capacity | 560 kg |
| Fuel Capacity | 40 L |
| Colors | Royal Blue, Matt Titanium Grey, Truetimber Camo |
| Drive | Switchable 2WD/4WD |
| Brake | Four-wheel side brake (CBS) + rear wheel side parking |
| Suspension | Front/Rear: Double A-arm,independent suspension |
| Shock Absorber | Front/Rear: Coil spring + oil damping |
| Rim | Front:14 x 7.0;, Rear:14 x 8.0 |

WORKING HOURS
Saturday to Thursday
Timing : 9.00AM – 9.00PM
Friday : 04:00PM – 8:00PM
