UFORCE 800
Utility Terrain Vehicle UTV family has members including UFORCE 800 and UFORCE 550. Crazy power, smooth riding and very reliable. They all can provide you the use of farming, construction or outdoors leisure.
* The model picture is only for your reference. The vehicle configuration may be subject to change due to local laws and regulations in different countries and regions.
UFORCE 800 SPECIFICATIONS
The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.
SPECIFICATIONS
| Engine Type | V-Twin cylinder,Liquid cooled,4-stroke,8-Valve,SOHC |
| Displacement | 800 cc |
| Bore × Stroke | 91 × 61.5 mm |
| Maximum Power | 45.0 kW/6750 rpm |
| Maximum Torque | 69.0N·m/5000 rpm |
| Compression Ratio | 10.3:1 |
| Fuel Supply | EFI |
| Ignition | ECU |
| Transmission | CVT |
| Length x Width x Height | 2980x1465x1850 mm |
| Wheelbase | 1830 mm |
| Seat height | 445 mm |
| Minimum Ground Clearance | 260 mm |
| Curb Weight | 625 kg625 kg |
| Payload Capacity | 310 kg |
| Fuel Capacity | 26 L |
| Colors | Lava Orange,Titanium Grey,Truetimber Camo |
| Drive | Switchable 2WD/4WD |
| Brake | Four-wheel side brake (CBS) + rear wheel side parking |
| Suspension | Front/Rear: Double A-arm,independent suspension |
| Shock Absorber | Front/Rear: Coil spring + oil damping |
| Rim | Front: 14×7.0 AT; Rear: 14×8.0 AT |

WORKING HOURS
Saturday to Thursday
Timing : 9.00AM – 9.00PM
Friday : 04:00PM – 8:00PM
