ZFORCE 800 EX
CFMOTO ZFORCE 800EX is a two-seater side-by-side of the CFMOTO product family, with an updated design that includes a new chassis and muscle-flexing engine power and combines riding pleasure with optimum user value, ZFORCE 800EX offers the most fun and functional behind-the-wheel experience in its class.
* The model picture is only for your reference. The vehicle configuration may be subject to change due to local laws and regulations in different countries and regions.
ZFORCE 800EX SPECIFICATIONS
The specs is only for your reference. The specifications may be subject to change due to local laws and regulations in different countries and regions.
SPECIFICATIONS
| Engine Type | V-Twin cylinder,Liquid cooled,4-stroke,SOHC,8-Valve |
| Displacement | 800cc |
| Bore × Stroke | 91.0mm×61.5mm |
| Compression Ratio | 10.3:1 |
| Ignition | ECU |
| Transmission | CVT |
| Fuel Supply | EFI |
| Length x Width x Height | 3140x1510x1830 mm |
| Wheelbase | 2040 mm |
| Seat Height | 395 mm |
| Minimum Ground Clearance | 305 mm |
| Minimum Turning Diameter | 9.5 m |
| Curb Weight | 595 kg |
| Payload Capacity | 310 kg |
| uel Capacity | 27 L |
| Colors | Crystal Orange, Titanium grey, Athens blue |
| Drive | Switchable 2WD/4WD |
| Brake | Four-wheel side brake (CBS), rear wheel side parking |
| Suspension | Front/Rear:Coil spring + air damping |
| Shock Absorber | Front/Rear: Gas Spring, Spiral spring oil shock absorber |
| Rim | Front: 12×6.0 AT Aluminum Alloy/Radial;, 14×7.0 AT Aluminum Alloy/Radial Rear: 12×7.5 AT;, 14×8.0 AT |
| Tire Pressure | Front: 26×9.00-14; 26×9.00-12; 26×9.00 R14 Rear:26×11.00-14; 26×11.00-12; 26×11.00 R14 |

WORKING HOURS
Saturday to Thursday
Timing : 9.00AM – 9.00PM
Friday : 04:00PM – 8:00PM
